Description
CONSTRUCTION MATERIALS
JACKET MATERIAL | PVC |
DIELECTRIC MATERIAL | Foam PE |
MESSENGER WIRE MATERIAL | Zinc-coated steel |
CENTER CONDUCTOR MATERIAL | Copper-clad steel |
INNER SHIELD (BRAID) GAUGE | 34 AWG |
INNER SHIELD (TAPE) MATERIAL | Aluminum/Polymer/Aluminum (APA) bonded |
INNER SHIELD (BRAID) COVERAGE | 60 % |
INNER SHIELD (BRAID) MATERIAL | Aluminum |
GENERAL SPECIFICATIONS
CABLE TYPE | Series 6 |
JACKET COLOR | Black |
JACKET MARKING | Meters |
PACKAGING TYPE | Reel |
MESSENGER WIRE TYPE | Solid |
CENTER CONDUCTOR TYPE | Solid |
CENTER CONDUCTOR GAUGE | 18 AWG |
SHIELD CONSTRUCTION TYPE | Dual shield |
ELECTRICAL SPECIFICATIONS
CAPACITANCE | 53.1 pF/m | 16.2 pF/ft |
DC RESISTANCE NOTE | Nominal values based on a standard condition of 20 °C (68 °F) |
CHARACTERISTIC IMPEDANCE | 75 ohm |
DC RESISTANCE, LOOP, NOMINAL | 40.90 ohms/kft |
CHARACTERISTIC IMPEDANCE TOLERANCE | ±3 ohm |
NOMINAL VELOCITY OF PROPAGATION (NVP) | 85 % |
DC RESISTANCE, INNER CONDUCTOR, NOMINAL | 30.50 ohms/kft |
DC RESISTANCE, OUTER CONDUCTOR, NOMINAL | 10.40 ohms/kft |
DIMENSIONS
SHIPPING WEIGHT | 44.00 Lb/kft |
JACKET THICKNESS, NOMINAL | 0.7620 Mm | 0.0300 In |
DIAMETER OVER JACKET, NOMINAL | 6.909 Mm | 0.272 In |
DIAMETER OVER DIELECTRIC, NOMINAL | 4.572 Mm | 0.180 In |
DIAMETER OVER MESSENGER WIRE, NOMINAL | 1.295 Mm | 0.051 In |
DIAMETER OVER CENTER CONDUCTOR, NOMINAL | 1.016 Mm | 0.040 In |
DIAMETER OVER INNER SHIELD (TAPE), NOMINAL | 4.750 Mm | 0.187 In |